
VfB Stuttgart Schedule & Roster
Germany Bundesliga · 13th · 6 pts · MHPArena (60,469) · Founded 1893
· MHP Arena
- L@
Hamburger SV1–0 - W@
SC Paderborn 070–2 - Lvs
Borussia Dortmund0–1 - L@
1899 Hoffenheim2–1 - Wvs
1. FC Köln4–1
Schedule & scores
VfB Stuttgartvs
Borussia MönchengladbachTip: 4:1
Bayer Leverkusenvs
VfB Stuttgart
VfB Stuttgartvs
Werder Bremen
FC Schalke 04vs
VfB Stuttgart
VfB Stuttgartvs
Eintracht Frankfurt
SV Elversbergvs
VfB Stuttgart
Full schedule (28)
VfB Stuttgartvs
Union Berlin
SC Freiburgvs
VfB Stuttgart
VfB Stuttgartvs
FC Augsburg
RB Leipzigvs
VfB Stuttgart
VfB Stuttgartvs
FSV Mainz 05
VfB Stuttgartvs
Bayern München
1. FC Kölnvs
VfB Stuttgart
VfB Stuttgartvs
1899 Hoffenheim
Borussia Dortmundvs
VfB Stuttgart
VfB Stuttgartvs
SC Paderborn 07
VfB Stuttgartvs
Hamburger SV
Borussia Mönchengladbachvs
VfB Stuttgart
VfB Stuttgartvs
Bayer Leverkusen
Werder Bremenvs
VfB Stuttgart
VfB Stuttgartvs
FC Schalke 04
Eintracht Frankfurtvs
VfB Stuttgart
VfB Stuttgartvs
SV Elversberg
Union Berlinvs
VfB Stuttgart
VfB Stuttgartvs
SC Freiburg
FC Augsburgvs
VfB Stuttgart
VfB Stuttgartvs
RB Leipzig
FSV Mainz 05vs
VfB Stuttgart
- L 17 Oct
Hamburger SV1 – 0
VfB StuttgartHT 0–0 - W 10 Oct
SC Paderborn 070 – 2
VfB StuttgartHT 0–1 - L 19 Sep
VfB Stuttgart0 – 1
Borussia DortmundHT 0–0 - L 12 Sep
1899 Hoffenheim2 – 1
VfB StuttgartHT 1–0 - W 4 Sep
VfB Stuttgart4 – 1
1. FC KölnHT 1–0 - L 28 Aug
Bayern München5 – 1
VfB StuttgartHT 1–0
VfB Stuttgart roster
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | F. Bredlow | 30 | 4 | – | – | – | 6.1 |
| 41 | D. Seimen | 20 | 2 | – | – | – | 6.9 |
| 41 | S. Drljača | 26 | 0 | – | – | – | – |
| 33 | M. Funk | 29 | 0 | – | – | – | – |
| Defenders | |||||||
| 4 | J. Vagnoman | 25 | 6 | 2 | 1 | – | 7.2 |
| 24 | J. Chabot | 27 | 6 | 1 | – | 1 | 7.2 |
| 29 | Finn Jeltsch | 19 | 6 | – | 1 | 1 | 6.9 |
| 7 | M. Mittelstädt | 28 | 5 | 1 | 1 | 1 | 8.4 |
| 3 | R. Hendriks | 24 | 5 | – | – | – | 7.1 |
| 47 | Y. Spalt | 18 | 2 | – | – | – | 3.5 |
| 20 | L. Stergiou | 23 | 1 | – | – | – | 3.0 |
| 22 | L. Assignon | 25 | 1 | – | – | – | 6.4 |
| 2 | A. Al Dakhil | 23 | 0 | – | – | – | – |
| 4 | Maximilian Tobias Herwerth | 19 | 0 | – | – | – | – |
| 14 | L. Jaquez | 22 | 0 | – | – | – | – |
| 24 | Joyeux Masanka Bungi | 18 | 0 | – | – | – | – |
| 23 | D. Zagadou | 26 | 0 | – | – | – | – |
| Midfielders | |||||||
| 6 | A. Stiller | 24 | 6 | – | 2 | 1 | 7.1 |
| 26 | D. Undav | 29 | 6 | – | – | – | 6.2 |
| 21 | G. Prömel | 30 | 6 | 1 | – | 1 | 6.6 |
| 11 | B. El Khannouss | 21 | 6 | 1 | – | – | 7.3 |
| 10 | C. Führich | 27 | 5 | 1 | – | – | 7.3 |
| 16 | A. Karazor | 29 | 2 | – | – | – | 7.2 |
| 28 | N. Nartey | 25 | 1 | – | – | – | 6.6 |
| Forwards | |||||||
| 9 | E. Demirović | 27 | 6 | 1 | – | 1 | 6.4 |
| 17 | D. Pejčinović | 20 | 6 | – | – | – | 6.3 |
| 18 | J. Leweling | 24 | 6 | – | – | – | 6.7 |
| 44 | L. Sauer | 20 | 5 | – | – | – | 6.5 |
| 8 | Tiago Tomás | 24 | 1 | – | – | – | 6.7 |
| 37 | Jonathan Akaegbobi | 19 | 0 | – | – | – | – |
| 30 | J. Majchrzak | 21 | 0 | – | – | – | – |
| 27 | Jarzinho Ataide Adriano de Nascimento Malanga | 19 | 0 | – | – | – | – |
| 7 | L. Penna | 19 | 0 | – | – | – | – |
| 9 | T. van der Leij | 19 | 0 | – | – | – | – |
VfB Stuttgart in numbers
Bundesliga 2026/272-0-4won-drawn-lost
1.33goals scored per game
1.67goals conceded per game
50%both teams scored
50%over 2.5 goals
1clean sheets
1yellow cards per game
6.7corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
| Away | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
| Total | 6 | 2 | 0 | 4 | 8 | 10 | 6 |
Scoring by minute
0-15'0 / 1
16-30'1 / 1
31-45'1 / 0
46-60'4 / 1
61-75'1 / 2
76-90'3 / 3
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 4-1
- Biggest away win
- 0-2
- Favourite formation
- 3-4-2-1 (5)
Injury report
J. DiehlOut Muscle Injury
T. TomasDoubtful Muscle Injury
J. VagnomanDoubtful Injury
D. ZagadouDoubtful Muscle Injury
Team leaders
Top scorerJ. Vagnoman2
Most assistsA. Stiller2
Most yellow cardsJ. Chabot1
Bundesliga standings
Full standings ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | 6 | +4 | 8 | |
| 11 | 6 | -6 | 8 | |
| 12 | 6 | -3 | 7 | |
| 13 | 6 | -2 | 6 | |
| 14 | 6 | -3 | 6 | |
| 15 | 6 | -3 | 5 | |
| 16 | 6 | -4 | 5 |
Matchup records
VfB Stuttgart season snapshot
VfB Stuttgart (2-0-4) are 13th with 6 points. At home they have collected 3 points, on the road 3. J. Vagnoman has 2 goals and A. Stiller 2 assists.