
Levante Schedule & Roster
Spain La Liga · 11th · 10 pts · Estadio Ciudad de Valencia (25,534) · Founded 1909
· Anoeta
- Wvs
Athletic Club3–1 - D@
Deportivo La Coruna1–1 - Dvs
Sevilla3–3 - L@
Villarreal3–1 - Lvs
Barcelona2–4
Schedule & scores
Real Sociedadvs
Levante
Levantevs
Atletico Madrid
Celta Vigovs
Levante
Levantevs
Elche
Levantevs
Racing Santander
Rayo Vallecanovs
Levante
Full schedule (29)
Levantevs
Alaves
Getafevs
Levante
Levantevs
Valencia
Real Madridvs
Levante
Levantevs
Espanyol
Athletic Clubvs
Levante
Levantevs
Real Sociedad
Elchevs
Levante
Levantevs
Malaga
Barcelonavs
Levante
Levantevs
Deportivo La Coruna
Valenciavs
Levante
Real Betisvs
Levante
Levantevs
Osasuna
Levantevs
Rayo Vallecano
Atletico Madridvs
Levante
Levantevs
Villarreal
Sevillavs
Levante
Levantevs
Real Madrid
Alavesvs
Levante
Levantevs
Getafe
Racing Santandervs
Levante
Levantevs
Celta Vigo
- W 21 Oct
Levante3 – 1
Athletic ClubHT 2–0 - D 16 Oct
Deportivo La Coruna1 – 1
LevanteHT 0–0 - D 12 Oct
Levante3 – 3
SevillaHT 0–1 - L 20 Sep
Villarreal3 – 1
LevanteHT 1–1 - L 13 Sep
Levante2 – 4
BarcelonaHT 0–2 - D 6 Sep
Malaga0 – 0
LevanteHT 0–0 - W 29 Aug
Levante5 – 2
Real BetisHT 2–2 - D 24 Aug
Osasuna0 – 0
LevanteHT 0–0 - L 16 Aug
Espanyol3 – 0
LevanteHT 2–0
Levante roster
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 13 | M. Ryan | 33 | 9 | – | – | – | 7.1 |
| 1 | Pablo Cuñat | 23 | 0 | – | – | – | – |
| 36 | I. Galdin | 16 | 0 | – | – | – | – |
| 13 | M. Ryan | 33 | 0 | – | – | – | – |
| Defenders | |||||||
| 4 | Dela | 26 | 9 | 2 | – | 3 | 7.1 |
| 23 | Manu Sánchez | 25 | 9 | – | – | – | 6.8 |
| 29 | Nacho Pérez | 17 | 8 | – | – | – | 6.6 |
| 22 | J. Toljan | 31 | 8 | – | 1 | 1 | 6.6 |
| 2 | A. Mandi | 34 | 6 | – | – | 2 | 7.0 |
| 3 | IfeanyiIfeanyi Ndukwe | 17 | 5 | 1 | – | – | 6.7 |
| 14 | Jorge Cabello | 21 | 0 | – | – | – | – |
| 35 | H. Nakoha | 19 | 0 | – | – | – | – |
| 16 | A. Tape | 18 | 0 | – | – | – | – |
| 4 | Dela | 26 | 0 | – | – | – | – |
| 2 | A. Mandi | 34 | 0 | – | – | – | – |
| 3 | IfeanyiIfeanyi Ndukwe | 17 | 0 | – | – | – | – |
| 29 | Nacho Pérez | 17 | 0 | – | – | – | – |
| 23 | Manu Sánchez | 25 | 0 | – | – | – | – |
| 22 | J. Toljan | 31 | 0 | – | – | – | – |
| Midfielders | |||||||
| 8 | Jon Ander Olasagasti | 25 | 9 | 1 | 1 | – | 6.9 |
| 20 | Oriol Rey | 27 | 9 | – | – | – | 6.7 |
| 18 | E. Bardeli | 24 | 8 | 1 | 1 | – | 6.7 |
| 7 | Brugui | 29 | 7 | 3 | 1 | – | 6.9 |
| 17 | Víctor García | 28 | 7 | – | – | – | 6.4 |
| 6 | Reque | 21 | 5 | 1 | – | 1 | 6.6 |
| 5 | Hugo Sotelo | 22 | 4 | – | – | 1 | 6.7 |
| 38 | A. Calatrava | 21 | 0 | – | – | – | – |
| 37 | Dani Cervera | 22 | 0 | – | – | – | – |
| 34 | M. Usedo Domingo | 19 | 0 | – | – | – | – |
| 18 | E. Bardeli | 24 | 0 | – | – | – | – |
| 8 | Jon Ander Olasagasti | 25 | 0 | – | – | – | – |
| 6 | Reque | 21 | 0 | – | – | – | – |
| 20 | Oriol Rey | 27 | 0 | – | – | – | – |
| 5 | Hugo Sotelo | 22 | 0 | – | – | – | – |
| 7 | Brugui | 29 | 0 | – | – | – | – |
| 17 | Víctor García | 28 | 0 | – | – | – | – |
| Forwards | |||||||
| 9 | Iván Romero | 24 | 9 | 3 | – | 2 | 7.1 |
| 24 | T. Fernández | 21 | 7 | – | – | – | 6.9 |
| 27 | Paco Cortés | 18 | 5 | – | – | – | 6.4 |
| 10 | P. Ratkov | 22 | 4 | – | 1 | – | 6.6 |
| 11 | Yanis Musuayi | 18 | 3 | – | – | – | 6.6 |
| 21 | Etta Eyong | 22 | 3 | – | 1 | – | 6.8 |
| 47 | G. Biladi | 16 | 0 | – | – | – | – |
| 30 | J. de Asís | 19 | 0 | – | – | – | – |
| 27 | Paco Cortés | 18 | 0 | – | – | – | – |
| 24 | T. Fernández | 21 | 0 | – | – | – | – |
| 21 | Etta Eyong | 22 | 0 | – | – | – | – |
| 11 | Yanis Musuayi | 18 | 0 | – | – | – | – |
| 10 | P. Ratkov | 22 | 0 | – | – | – | – |
| 9 | Iván Romero | 24 | 0 | – | – | – | – |
Levante in numbers
La Liga 2026/272-4-3won-drawn-lost
1.67goals scored per game
1.89goals conceded per game
67%both teams scored
67%over 2.5 goals
2clean sheets
1.3yellow cards per game
3.6corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 2 | 1 | 1 | 13 | 10 | 7 |
| Away | 5 | 0 | 3 | 2 | 2 | 7 | 3 |
| Total | 9 | 2 | 4 | 3 | 15 | 17 | 10 |
Scoring by minute
0-15'0 / 3
16-30'3 / 1
31-45'2 / 4
46-60'2 / 3
61-75'1 / 2
76-90'6 / 4
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 5-2
- Favourite formation
- 4-1-4-1 (3)
Team leaders
Top scorerBrugui3
Most assistsJ. Toljan1
Most yellow cardsDela3
La Liga standings
Full standings ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 9 | +3 | 11 | |
| 9 | 9 | +1 | 11 | |
| 10 | 9 | -8 | 11 | |
| 11 | 9 | -2 | 10 | |
| 12 | 9 | 0 | 9 | |
| 13 | 8 | -1 | 9 | |
| 14 | 8 | -5 | 9 |
Matchup records
- Levante vs Sevilla15 games
- Deportivo La Coruna vs Levante13 games
- Levante vs Athletic Club15 games
- Real Sociedad vs Levante15 games
- Levante vs Atletico Madrid15 games
Levante season snapshot
Levante are 11th in the Spain La Liga standings with a 2-4-3 record and 10 points. Brugui leads the roster with 3 goals. Next on the schedule: Real Sociedad away on 25 October.