
Energie Cottbus Schedule & Roster
Germany 2. Bundesliga · 9th · 9 pts · LEAG Energie Stadion (22,528) · Founded 1966
· Voith-Arena
- Dvs
1. FC Nürnberg1–1 - L@
SV Darmstadt 983–1 - Dvs
FC St. Pauli1–1 - W@
Karlsruher SC0–3 - D@
VfL Wolfsburg4–4
Schedule & scores
1. FC Heidenheimvs
Energie Cottbus
Energie Cottbusvs
VfL Bochum
Eintracht Braunschweigvs
Energie Cottbus
Energie Cottbusvs
Hertha BSC
1. FC Magdeburgvs
Energie Cottbus
Energie Cottbusvs
VfL Osnabrück
Full schedule (26)
Dynamo Dresdenvs
Energie Cottbus
Energie Cottbusvs
Holstein Kiel
1. FC Kaiserslauternvs
Energie Cottbus
Hannover 96vs
Energie Cottbus
Energie Cottbusvs
Arminia Bielefeld
SpVgg Greuther Fürthvs
Energie Cottbus
Energie Cottbusvs
VfL Wolfsburg
Energie Cottbusvs
Karlsruher SC
FC St. Paulivs
Energie Cottbus
Energie Cottbusvs
SV Darmstadt 98
1. FC Nürnbergvs
Energie Cottbus
Energie Cottbusvs
1. FC Heidenheim
VfL Bochumvs
Energie Cottbus
Energie Cottbusvs
Eintracht Braunschweig
Hertha BSCvs
Energie Cottbus
Energie Cottbusvs
1. FC Magdeburg
VfL Osnabrückvs
Energie Cottbus
Energie Cottbusvs
Dynamo Dresden
Holstein Kielvs
Energie Cottbus
Energie Cottbusvs
1. FC Kaiserslautern
- D 16 Oct
Energie Cottbus1 – 1
1. FC NürnbergHT 0–0 - L 10 Oct
SV Darmstadt 983 – 1
Energie CottbusHT 1–1 - D 20 Sep
Energie Cottbus1 – 1
FC St. PauliHT 1–0 - W 13 Sep
Karlsruher SC0 – 3
Energie CottbusHT 0–1 - D 5 Sep
VfL Wolfsburg4 – 4
Energie CottbusHT 3–1 - L 29 Aug
Energie Cottbus3 – 4
SpVgg Greuther FürthHT 1–1 - L 16 Aug
Arminia Bielefeld3 – 0
Energie CottbusHT 2–0 - W 9 Aug
Energie Cottbus3 – 1
Hannover 96HT 1–1
Energie Cottbus roster
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | M. Lotka | 24 | 8 | – | – | 1 | 7.5 |
| 30 | Max Böhnke | 22 | 0 | – | – | – | – |
| 29 | K. Kratzsch | 23 | 0 | – | – | – | – |
| Malte Wilke | 19 | 0 | – | – | – | – | |
| Defenders | |||||||
| 21 | Luca Erlein | 18 | 8 | 1 | 1 | – | 6.7 |
| 3 | H. Rorig | 25 | 8 | – | – | 2 | 6.5 |
| 23 | Fousseny Doumbia | 20 | 8 | – | – | – | 6.0 |
| 2 | K. Manu | 22 | 7 | 1 | 1 | 2 | 7.4 |
| 20 | A. Borgmann | 31 | 7 | – | – | 1 | 6.5 |
| 4 | T. Campulka | 26 | 3 | – | – | – | 4.8 |
| 42 | J. Zaydan | 18 | 1 | – | – | – | 6.9 |
| 16 | R. Malone | 33 | 1 | – | – | – | 2.1 |
| 24 | Anderson Lucoqui | 28 | 0 | – | – | – | – |
| 3 | J. Taubeneck | 19 | 0 | – | – | – | – |
| Midfielders | |||||||
| 8 | Lukas Michelbrink | 20 | 8 | 1 | 1 | – | 6.8 |
| 10 | T. Ciğerci | 30 | 8 | 4 | 1 | 3 | 7.3 |
| 32 | L. Bittencourt | 32 | 8 | – | 3 | 1 | 7.0 |
| 9 | L. Copado | 21 | 8 | 1 | 1 | 1 | 6.7 |
| 11 | M. Hannemann | 27 | 8 | – | 1 | 1 | 6.5 |
| 5 | D. Pelivan | 29 | 7 | 1 | – | – | 6.5 |
| 19 | J. Boziaris | 22 | 5 | – | – | 1 | 5.5 |
| 17 | J. Guttau | 26 | 1 | – | – | – | 6.2 |
| 6 | J. Hofmann | 28 | 0 | – | – | – | – |
| 6 | A. Reschke | 17 | 0 | – | – | – | – |
| Forwards | |||||||
| 31 | J. Butler | 24 | 8 | 5 | 1 | 2 | 7.0 |
| 7 | C. Kinsombi | 26 | 7 | – | 1 | 2 | 6.4 |
| 13 | Dmytro Bohdanov | 18 | 6 | 2 | – | 1 | 6.8 |
| 18 | E. Engelhardt | 27 | 1 | – | – | – | 6.5 |
Energie Cottbus in numbers
2. Bundesliga 2026/272-3-3won-drawn-lost
2goals scored per game
2.13goals conceded per game
75%both teams scored
75%over 2.5 goals
1clean sheets
2.3yellow cards per game
7.1corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 1 | 2 | 1 | 8 | 7 | 5 |
| Away | 4 | 1 | 1 | 2 | 8 | 10 | 4 |
| Total | 8 | 2 | 3 | 3 | 16 | 17 | 9 |
Scoring by minute
0-15'3 / 1
16-30'0 / 3
31-45'3 / 4
46-60'4 / 0
61-75'4 / 1
76-90'3 / 7
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 3-1
- Biggest away win
- 0-3
- Favourite formation
- 4-2-3-1 (7)
- Penalties
- 2 scored, 0 missed
Team leaders
Top scorerJ. Butler5
Most assistsL. Bittencourt3
Most yellow cardsT. Ciğerci3
2. Bundesliga standings
Full standings ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 8 | +3 | 13 | |
| 7 | 8 | +2 | 11 | |
| 8 | 8 | 0 | 11 | |
| 9 | 8 | -1 | 9 | |
| 10 | 8 | -1 | 9 | |
| 11 | 8 | -4 | 8 | |
| 12 | 8 | -4 | 8 |
Matchup records
Energie Cottbus season snapshot
Energie Cottbus (2-3-3) are 9th with 9 points. At home they have collected 5 points, on the road 4. J. Butler has 5 goals and L. Bittencourt 3 assists.