
Brighton Schedule & Roster
Premier League · 3rd · 16 pts · American Express Stadium (31,872) · Founded 1901
· Anfield
- Wvs
Crystal Palace5–0 - W@
Sunderland0–2 - Wvs
Arsenal3–0 - W@
Coventry0–5 - Dvs
Leeds1–1
Schedule & scores
Liverpoolvs
Brighton
Manchester Cityvs
Brighton
Brightonvs
Brentford
Hull Cityvs
Brighton
Brightonvs
Newcastle
Bournemouthvs
Brighton
Full schedule (31)
Nottingham Forestvs
Brighton
Brightonvs
Everton
Brightonvs
Ipswich
Fulhamvs
Brighton
Tottenhamvs
Brighton
Brightonvs
Manchester United
Brightonvs
Bournemouth
Brentfordvs
Brighton
Brightonvs
Manchester City
Newcastlevs
Brighton
Brightonvs
Hull City
Manchester Unitedvs
Brighton
Brightonvs
Tottenham
Ipswichvs
Brighton
Brightonvs
Fulham
Leedsvs
Brighton
Brightonvs
Coventry
Aston Villavs
Brighton
Brightonvs
Chelsea
Evertonvs
Brighton
Brightonvs
Nottingham Forest
Brightonvs
Sunderland
Crystal Palacevs
Brighton
Brightonvs
Liverpool
Arsenalvs
Brighton
- W 18 Oct
Brighton5 – 0
Crystal PalaceHT 3–0 - W 10 Oct
Sunderland0 – 2
BrightonHT 0–0 - W 19 Sep
Brighton3 – 0
ArsenalHT 2–0 - W 13 Sep
Coventry0 – 5
BrightonHT 0–1 - D 5 Sep
Brighton1 – 1
LeedsHT 0–1 - L 30 Aug
Chelsea4 – 3
BrightonHT 3–1 - W 23 Aug
Brighton4 – 0
Aston VillaHT 4–0
Brighton roster
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | B. Verbruggen | 23 | 7 | – | – | – | 7.3 |
| 38 | T. McGill | 25 | 0 | – | – | – | – |
| 23 | J. Steele | 35 | 0 | – | – | – | – |
| Defenders | |||||||
| 44 | L. Vušković | 18 | 7 | 1 | – | – | 7.6 |
| 21 | O. Boscagli | 28 | 7 | – | 1 | 2 | 7.3 |
| 29 | M. De Cuyper | 25 | 7 | 2 | 2 | 2 | 7.2 |
| 24 | F. Kadıoğlu | 26 | 6 | – | – | 1 | 6.7 |
| 5 | L. Dunk | 34 | 6 | 1 | – | 1 | 7.5 |
| 20 | Costinha | 26 | 6 | – | – | 1 | 6.6 |
| 4 | P. Struijk | 26 | 4 | – | – | 1 | 5.1 |
| 3 | J. Hadjam | 22 | 2 | 1 | – | – | 4.8 |
| 30 | M. Svoboda | 27 | 2 | – | – | – | 6.9 |
| Midfielders | |||||||
| 25 | D. Gómez | 22 | 7 | 1 | 2 | – | 7.1 |
| 13 | P. Groß | 34 | 7 | 3 | 4 | 3 | 7.4 |
| 35 | M. Yalcouyé | 20 | 7 | 2 | – | – | 7.0 |
| 26 | Y. Ayari | 22 | 6 | 2 | – | 1 | 6.9 |
| 14 | José María Andrés Baixauli | 20 | 4 | 1 | 1 | 1 | 5.6 |
| 27 | M. Wieffer | 26 | 2 | – | – | – | 7.4 |
| 8 | J. Hinshelwood | 20 | 2 | 3 | – | – | 8.1 |
| 33 | M. O'Riley | 25 | 2 | – | – | – | 4.4 |
| 11 | O. Azeez | 24 | 0 | – | – | – | – |
| 59 | Y. Ibrahim | 17 | 0 | – | – | – | – |
| 6 | J. Middleton | 17 | 0 | – | – | – | – |
| 50 | S. Nti | 19 | 0 | – | – | – | – |
| Forwards | |||||||
| 19 | C. Kostoulas | 18 | 7 | 3 | 2 | 1 | 6.9 |
| 10 | G. Rutter | 23 | 4 | – | 2 | – | 7.0 |
| 15 | I. Osman | 21 | 3 | – | – | – | 4.8 |
| 12 | P. David | 24 | 2 | – | – | 1 | 6.3 |
| 36 | Z. Yohanna | 18 | 1 | – | – | – | 6.7 |
| 11 | Y. Minteh | 21 | 0 | – | – | – | – |
| 22 | K. Mitoma | 28 | 0 | – | – | – | – |
| 49 | N. Oriola | 18 | 0 | – | – | – | – |
Brighton in numbers
Premier League 2026/275-1-1won-drawn-lost
3.29goals scored per game
0.71goals conceded per game
29%both teams scored
71%over 2.5 goals
5clean sheets
2.1yellow cards per game
5.7corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 3 | 1 | 0 | 13 | 1 | 10 |
| Away | 3 | 2 | 0 | 1 | 10 | 4 | 6 |
| Total | 7 | 5 | 1 | 1 | 23 | 5 | 16 |
Scoring by minute
0-15'2 / 5
16-30'2 / 0
31-45'5 / 1
46-60'4 / 0
61-75'2 / 2
76-90'5 / 0
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 5-0
- Biggest away win
- 0-5
- Favourite formation
- 4-2-3-1 (7)
- Penalties
- 1 scored, 0 missed
Injury report
F. AzeezOut Abdominal strain
E. FergusonOut Ankle Injury
Y. MintehOut Injury
K. MitomaOut Hamstring Injury
P. StruijkOut Rest
S. TzimasOut Knee Injury
M. WiefferOut Knee Injury
Z. YohannaOut Injury
Team leaders
Top scorerP. Groß3
Most assistsP. Groß4
Most yellow cardsP. Groß3
Premier League standings
Full standings ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +12 | 21 | |
| 2 | 7 | +6 | 18 | |
| 3 | 7 | +18 | 16 | |
| 4 | 7 | +4 | 13 | |
| 5 | 7 | +1 | 12 | |
| 6 | 7 | +5 | 10 | |
| 7 | 7 | +3 | 10 |
Matchup records
- Sunderland vs Brighton4 games
- Brighton vs Crystal Palace15 games
- Liverpool vs Brighton15 games
- Manchester City vs Brighton15 games
Brighton season snapshot
Brighton (5-1-1) are 3rd with 16 points. At home they have collected 10 points, on the road 6. P. Groß has 3 goals and P. Groß 4 assists.